Gold coins
We buy and sell all Krugerrands, Sovereigns, Half Sovereigns and all other world gold coins - numismatic gold coins are always urgently required.
Prices listed below - updated
2:37pm 6 May 2026.
E&OE. For guaranteed pricing please telephone our offices.
- Established Bullion/Coin Dealer for over 50 years
- All Numismatic Gold Coins Required
- Lemel Sweeps and Melt Assays (charged at £80/lot)
- Daily Markets - Buy/Sell on Gold Coins (Sovereigns/Krugerrands)
- Payments by Return
Today's Fine Gold Price (E&OE):
£3,459.10 per ounce
- Current prices:
- Scrap precious metals
- Gold coins
Gold Sovereign prices
| Gold Sovereigns | Buy | Sell |
|---|---|---|
| Charles III | £797.00 | £822.00 |
| Elizabeth II | £797.00 | £822.00 |
| George V / Edward VII | £797.00 | £822.00 |
| Victoria Old Head | £797.00 | £822.00 |
| Victoria Jubilee Head | £797.00 | £822.00 |
| Victoria Young Head | £797.00 | £822.00 |
| Victoria Shields | £805.00 | £835.00 |
| Special 2026 | | £835.00 |
| 1/2 Sovereigns | Buy | Sell |
| Charles III | £0.00 | £0.00 |
| Elizabeth II | £398.00 | £411.00 |
| George V / Edward VII | £398.00 | £411.00 |
| Victoria Old Head | £398.00 | £411.00 |
| Victoria Jubilee Head/Shield | £400.00 | £415.00 |
| Victoria Young Head/Shield | £405.00 | £425.00 |
| Special 2026 | | £0.00 |
Krugerrand/Britannia prices
| Krugerrands | Buy | Sell |
|---|---|---|
| Krugerrand | £3,389.00 | £3,489.00 |
| 1/2 Krugerrand | £1,694.00 | £1,744.00 |
| 1/4 Krugerrand | £847.00 | £872.00 |
| 1/10 Krugerrand | £338.00 | £348.00 |