Gold coins
We buy and sell all Krugerrands, Sovereigns, Half Sovereigns and all other world gold coins - numismatic gold coins are always urgently required.
Prices listed below - updated 3:37pm on 4 November 2024.
E&OE. For guaranteed pricing please telephone our offices.
- Established Bullion/Coin Dealer for over 50 years
- All Numismatic Gold Coins Required
- Lemel Sweeps and Melt Assays (charged at £80/lot)
- Daily Markets - Buy/Sell on Gold Coins (Sovereigns/Krugerrands)
- Payments by Return
Today's Fine Gold Price (E&OE):
£2,113.72 per ounce
- Current prices:
- Scrap precious metals
- Gold coins
Gold Sovereign prices
Gold Sovereigns | Buy | Sell |
---|---|---|
Charles III | £0.00 | £520.00 |
Elizabeth II | £484.00 | £502.00 |
George V / Edward VII | £484.00 | £502.00 |
Victoria Old Head | £484.00 | £502.00 |
Victoria Jubilee Head | £484.00 | £502.00 |
Victoria Young Head | £484.00 | £502.00 |
Victoria Shields | £490.00 | £520.00 |
Special 2024 | | £0.00 |
1/2 Sovereigns | Buy | Sell |
Charles III | £0.00 | £260.00 |
Elizabeth II | £242.00 | £251.00 |
George V / Edward VII | £242.00 | £251.00 |
Victoria Old Head | £242.00 | £251.00 |
Victoria Jubilee Head/Shield | £245.00 | £265.00 |
Victoria Young Head/Shield | £250.00 | £270.00 |
Special 2024 | | £0.00 |
Krugerrand prices
Krugerrands | Buy | Sell |
---|---|---|
Krugerrand | £2,060.00 | £2,120.00 |
1/2 Krugerrand | £1,030.00 | £1,060.00 |
1/4 Krugerrand | £515.00 | £535.00 |
1/10 Krugerrand | £206.00 | £213.00 |
Rings and pendants
We stock a comprehensive range of Pendant mounts and Ring shanks to fit all Sovereigns and Krugerrands. Reliable fast service with orders despatched immediately on receipt.
Orders of 10 coins or more are posted free of charge.