Gold coins
We buy and sell all Krugerrands, Sovereigns, Half Sovereigns and all other world gold coins - numismatic gold coins are always urgently required.
Prices listed below - updated
11:08am 19 December 2025.
E&OE. For guaranteed pricing please telephone our offices.
- Established Bullion/Coin Dealer for over 50 years
- All Numismatic Gold Coins Required
- Lemel Sweeps and Melt Assays (charged at £80/lot)
- Daily Markets - Buy/Sell on Gold Coins (Sovereigns/Krugerrands)
- Payments by Return
Today's Fine Gold Price (E&OE):
£3,233.98 per ounce
- Current prices:
- Scrap precious metals
- Gold coins
Gold Sovereign prices
| Gold Sovereigns | Buy | Sell |
|---|---|---|
| Charles III | £0.00 | £810.00 |
| Elizabeth II | £746.00 | £766.00 |
| George V / Edward VII | £746.00 | £766.00 |
| Victoria Old Head | £746.00 | £766.00 |
| Victoria Jubilee Head | £746.00 | £766.00 |
| Victoria Young Head | £746.00 | £766.00 |
| Victoria Shields | £755.00 | £785.00 |
| Special 2025 | | £370.00 |
| 1/2 Sovereigns | Buy | Sell |
| Charles III | £0.00 | £0.00 |
| Elizabeth II | £373.00 | £383.00 |
| George V / Edward VII | £373.00 | £383.00 |
| Victoria Old Head | £373.00 | £383.00 |
| Victoria Jubilee Head/Shield | £380.00 | £400.00 |
| Victoria Young Head/Shield | £385.00 | £405.00 |
| Special 2025 | | £0.00 |
Krugerrand/Britannia prices
| Krugerrands | Buy | Sell |
|---|---|---|
| Krugerrand | £3,169.00 | £3,249.00 |
| 1/2 Krugerrand | £1,584.00 | £1,614.00 |
| 1/4 Krugerrand | £792.00 | £812.00 |
| 1/10 Krugerrand | £317.00 | £327.00 |