Gold coins
We buy and sell all Krugerrands, Sovereigns, Half Sovereigns and all other world gold coins - numismatic gold coins are always urgently required.
Prices listed below - updated
11:05am 16 December 2025.
E&OE. For guaranteed pricing please telephone our offices.
- Established Bullion/Coin Dealer for over 50 years
- All Numismatic Gold Coins Required
- Lemel Sweeps and Melt Assays (charged at £80/lot)
- Daily Markets - Buy/Sell on Gold Coins (Sovereigns/Krugerrands)
- Payments by Return
Today's Fine Gold Price (E&OE):
£3,187.52 per ounce
- Current prices:
- Scrap precious metals
- Gold coins
Gold Sovereign prices
| Gold Sovereigns | Buy | Sell |
|---|---|---|
| Charles III | £0.00 | £810.00 |
| Elizabeth II | £734.00 | £754.00 |
| George V / Edward VII | £734.00 | £754.00 |
| Victoria Old Head | £734.00 | £754.00 |
| Victoria Jubilee Head | £734.00 | £754.00 |
| Victoria Young Head | £734.00 | £754.00 |
| Victoria Shields | £745.00 | £775.00 |
| Special 2025 | | £0.00 |
| 1/2 Sovereigns | Buy | Sell |
| Charles III | £0.00 | £0.00 |
| Elizabeth II | £367.00 | £377.00 |
| George V / Edward VII | £367.00 | £377.00 |
| Victoria Old Head | £367.00 | £377.00 |
| Victoria Jubilee Head/Shield | £370.00 | £385.00 |
| Victoria Young Head/Shield | £375.00 | £395.00 |
| Special 2025 | | £0.00 |
Krugerrand/Britannia prices
| Krugerrands | Buy | Sell |
|---|---|---|
| Krugerrand | £3,123.00 | £3,203.00 |
| 1/2 Krugerrand | £1,561.00 | £1,601.00 |
| 1/4 Krugerrand | £780.00 | £80.00 |
| 1/10 Krugerrand | £312.00 | £322.00 |