Gold coins
We buy and sell all Krugerrands, Sovereigns, Half Sovereigns and all other world gold coins - numismatic gold coins are always urgently required.
Prices listed below - updated
9:53am 2 April 2026.
E&OE. For guaranteed pricing please telephone our offices.
- Established Bullion/Coin Dealer for over 50 years
- All Numismatic Gold Coins Required
- Lemel Sweeps and Melt Assays (charged at £80/lot)
- Daily Markets - Buy/Sell on Gold Coins (Sovereigns/Krugerrands)
- Payments by Return
Today's Fine Gold Price (E&OE):
£3,502.54 per ounce
- Current prices:
- Scrap precious metals
- Gold coins
Gold Sovereign prices
| Gold Sovereigns | Buy | Sell |
|---|---|---|
| Charles III | £807.00 | £832.00 |
| Elizabeth II | £807.00 | £832.00 |
| George V / Edward VII | £807.00 | £832.00 |
| Victoria Old Head | £807.00 | £832.00 |
| Victoria Jubilee Head | £807.00 | £832.00 |
| Victoria Young Head | £807.00 | £32.00 |
| Victoria Shields | £815.00 | £845.00 |
| Special 2026 | | £855.00 |
| 1/2 Sovereigns | Buy | Sell |
| Charles III | £0.00 | £0.00 |
| Elizabeth II | £403.00 | £416.00 |
| George V / Edward VII | £403.00 | £416.00 |
| Victoria Old Head | £403.00 | £416.00 |
| Victoria Jubilee Head/Shield | £405.00 | £420.00 |
| Victoria Young Head/Shield | £410.00 | £430.00 |
| Special 2026 | | £0.00 |
Krugerrand/Britannia prices
| Krugerrands | Buy | Sell |
|---|---|---|
| Krugerrand | £3,432.00 | £3,532.00 |
| 1/2 Krugerrand | £1,716.00 | £1,816.00 |
| 1/4 Krugerrand | £858.00 | £883.00 |
| 1/10 Krugerrand | £343.00 | £353.00 |